
| August 31, 2010 | Canaco closes in escrow on Copper-Gold exploration assets in Ethiopia and announces potential spin-off | |
| August 17, 2010 | Canaco commits $13.7m to accelerated exploration at Handeni including 28,000 metres of diamond drilling at Magambazi | |
| August 04, 2010 | Canaco Closes on $25,060,000 Bought Deal Private Placement Financing | |
| August 03, 2010 | Canaco drills 32m at 9.27 grams per tonne gold at Magambazi Central, Extends the Magambazi Main Lode 120m North with step-out drilling | |
| July 19, 2010 | Canaco Announces $20,020,000 Private Placement Financing | |
| July 12, 2010 | Canaco intersects 37m at 12.45 grams per tonne gold at Magambazi including 23m at 19.14 grams per tonne gold -- more results to come | |
| May 27, 2010 | Canaco extends strike of Magambazi Gold Zone to 700 m, with new results of 60 metres at 1.67 grams per tonne Au | |
| May 19, 2010 | Canaco announces 94.14% gold recovery from preliminary metallurgical test work at the Magambazi Gold Discovery | |
| May 03, 2010 | Canaco drills 21.7m grading 6.79 grams gold per tonne and 21.2m grading 4.80 grams gold per tonne at Magambazi Central, Extending the Magambazi Gold Zone over 200m to the north | |
| April 12, 2010 | Media Release | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7