
| March 08, 2010 | Canaco Drills 16 Metres Grading 5.45 Grams Gold Per Tonne and 48 Metres Grading 2.71 Grams Gold Per Tonne, Extending the Strike of Magambazi Mineralization | |
| February 18, 2010 | Canaco Drills 30 Metres Grading 3.46 Grams Gold Per Tonne at Magambazi North 800 Metres North of Magambazi Main Zone | |
| January 27, 2010 | Canaco Discovers New Gold Zone At Handeni - Drills 18 Metres Grading 3.3 Grams Gold Per Tonne At Magambazi North | |
| January 21, 2010 | Canaco acquires Copper-Gold exploration assets in Ethiopia | |
| January 21, 2010 | Media Release | |
| December 16, 2009 | Canaco Drills 56.2 Metres of 6.34 Grams Gold per Tonne at Magambazi | |
| December 15, 2009 | Canaco Closes on Final Tranche of $5,367,320 Financing | |
| December 07, 2009 | Canaco Closes on 1st Tranche of $5,367,320 Financing | |
| November 18, 2009 | Canaco Increases Financing to $5,348,875 | |
| November 17, 2009 | Canaco Drills 40 Metres of 3.56 Grams Gold Per Tonne at Magambazi | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6