
| August 31, 2010 | Canaco closes in escrow on Copper-Gold exploration assets in Ethiopia and announces potential spin-off | |
| August 17, 2010 | Canaco commits $13.7m to accelerated exploration at Handeni including 28,000 metres of diamond drilling at Magambazi | |
| August 04, 2010 | Canaco Closes on $25,060,000 Bought Deal Private Placement Financing | |
| August 03, 2010 | Canaco drills 32m at 9.27 grams per tonne gold at Magambazi Central, Extends the Magambazi Main Lode 120m North with step-out drilling | |
| July 19, 2010 | Canaco Announces $20,020,000 Private Placement Financing | |
| July 12, 2010 | Canaco intersects 37m at 12.45 grams per tonne gold at Magambazi including 23m at 19.14 grams per tonne gold -- more results to come | |
| May 27, 2010 | Canaco extends strike of Magambazi Gold Zone to 700 m, with new results of 60 metres at 1.67 grams per tonne Au | |
| May 19, 2010 | Canaco announces 94.14% gold recovery from preliminary metallurgical test work at the Magambazi Gold Discovery | |
| May 03, 2010 | Canaco drills 21.7m grading 6.79 grams gold per tonne and 21.2m grading 4.80 grams gold per tonne at Magambazi Central, Extending the Magambazi Gold Zone over 200m to the north | |
| April 12, 2010 | Media Release | |
| March 23, 2010 | Canaco Commences 10,000 Metre Drill Program at Handeni | |
| March 08, 2010 | Canaco Drills 16 Metres Grading 5.45 Grams Gold Per Tonne and 48 Metres Grading 2.71 Grams Gold Per Tonne, Extending the Strike of Magambazi Mineralization | |
| February 18, 2010 | Canaco Drills 30 Metres Grading 3.46 Grams Gold Per Tonne at Magambazi North 800 Metres North of Magambazi Main Zone | |
| January 27, 2010 | Canaco Discovers New Gold Zone At Handeni - Drills 18 Metres Grading 3.3 Grams Gold Per Tonne At Magambazi North | |
| January 21, 2010 | Canaco acquires Copper-Gold exploration assets in Ethiopia | |
| January 21, 2010 | Media Release | |
| December 16, 2009 | Canaco Drills 56.2 Metres of 6.34 Grams Gold per Tonne at Magambazi | |
| December 15, 2009 | Canaco Closes on Final Tranche of $5,367,320 Financing | |
| December 07, 2009 | Canaco Closes on 1st Tranche of $5,367,320 Financing | |
| November 18, 2009 | Canaco Increases Financing to $5,348,875 | |
| November 17, 2009 | Canaco Drills 40 Metres of 3.56 Grams Gold Per Tonne at Magambazi | |
| November 10, 2009 | Canaco Announces $4,025,000 Financing | |
| November 03, 2009 | Canaco Samples 5 Metres of 4.92 Grams Gold Per Tonne at Magambazi North - Expands the Exploration Program at Handeni | |
| October 22, 2009 | Canaco Drills 41 Metres Of 3.32 Grams Per Tonne -- Confirms Continuity Of Mineralization At Magambazi | |
| October 06, 2009 | Canaco Announces Complete and Restated Results from Magambazi DDH 001 | |
| September 28, 2009 | Canaco Announces Preliminary Results from Magambazi Drilling | |
| September 08, 2009 | Canaco Commences Drilling at Magambazi Gold Prospect, Handeni, Tanzania | |
| July 13, 2009 | Canaco To Issue 500,000 Shares For Debt, Grants Options | |
| June 29, 2009 | Canaco Closes Second Tranche Of $2.27-Million Financing | |
| April 14, 2009 | Canaco And Candente To Form A New Gold/Silver Company | |
| March 30, 2009 | Canaco Announces $2,270,000 Financing | |
| February 04, 2009 | Canaco Confirms Diamondiferous Alluvial Potential At Magembe Property, Tanzania | |
| October 30, 2008 | Canaco Resources' Saxton Resigns As Director | |
| September 03, 2008 | Canaco Trenches Up To 765 Ppb Au At Majiri Bomba | |
| August 28, 2008 | Canaco Drills 12 M Of 1.04 G/T Au On Semwaliko Prospect | |
| July 17, 2008 | Canaco's Handeni Project Highlighted At 2008 SEG/GSSA Conference In Johannesburg | |
| May 05, 2008 | Canaco Updates Drilling At Handeni | |
| April 11, 2008 | Canaco Completes $2.4-Million Private Placement | |
| March 26, 2008 | Canaco Begins Exploration Drilling At Handeni | |
| March 25, 2008 | Canaco Closes $2.21-Million First Tranche Of Financing | |
| February 19, 2008 | Canaco Resources To Drill 2,000 Metres At Magambazi | |
| February 12, 2008 | Canaco Arranges $2.4-Million Private Placement | |
| December 12, 2007 | Canaco Samples Seven Metres Of 5.6 G/T Gold | |
| December 05, 2007 | Canaco Samples Three M Of 10.15 G/T Au At Magambazi | |
| December 04, 2007 | Canaco Acquires Handeni Gold Project From Midlands | |
| November 29, 2007 | Canaco, Candente Drill 34 M Of 45 G/T Au At El Oro | |
| October 17, 2007 | Canaco Resources Starts Phase I Exploration At Magembe | |
| October 17, 2007 | Canaco Resources Starts Phase I Exploration At Magembe | |
| October 04, 2007 | Canaco, Candente Drill 7.2 M Of 4.05 G/T Au | |
| September 04, 2007 | Canaco Closes $1-Million First Tranche | |
| August 29, 2007 | Canaco Plans $1.5-Million Private Placement | |
| July 26, 2007 | Canaco Options Magambazi Gold Mining Licences | |
| July 24, 2007 | Canaco Buys Option For Two Tanzanian Gold Prospects | |
| July 24, 2007 | Canaco Buys Option For Two Tanzanian Gold Prospect | |
| July 19, 2007 | Canaco Resources Grants 485,000 Stock Options | |
| July 03, 2007 | Canaco Resources Inc. And Candente Resource Corp.: Gold & Silver Intersected By Drilling At El Oro, Mexico | |
| July 03, 2007 | Canaco Resources Inc. And Candente Resource Corp.: Gold & Silver Intersected By Drilling At El Oro, Mexico | |
| May 10, 2007 | Canaco Announces Dr. David Groves Joins As Director Of Project Development - Tanzania | |
| May 10, 2007 | Canaco Announces Dr. David Groves Joins As Director Of Project Development - Tanzania | |
| May 09, 2007 | Canaco Resources Cancels LOI To Acquire Douglas Lake | |
| April 25, 2007 | Canaco, Candente Start Drilling At El Oro | |
| April 19, 2007 | Canaco And Douglas Lake Sign Letter Of Intent On Proposed Merger | |
| March 15, 2007 | Canaco Resources Options 60% In New Kilindi Project | |
| March 09, 2007 | Canaco Options 75% Of Magembe From Douglas Lake | |
| March 01, 2007 | Canaco Announces Morogoro Drill Results | |
| January 31, 2007 | Canaco Resources' Tanzanian Strategic Alliance Grows To 24 Properties | |
| January 25, 2007 | Canaco Resources Appoints Lock To Board | |
| January 18, 2007 | Canaco Signs Letter Of Intent To Acquire Magembe Diamond Project From Douglas Lake | |
| January 16, 2007 | Canaco Announces Update On Morogoro Exploration | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7