
| November 17, 2009 | Canaco Drills 40 Metres of 3.56 Grams Gold Per Tonne at Magambazi | |
| November 10, 2009 | Canaco Announces $4,025,000 Financing | |
| November 03, 2009 | Canaco Samples 5 Metres of 4.92 Grams Gold Per Tonne at Magambazi North - Expands the Exploration Program at Handeni | |
| October 22, 2009 | Canaco Drills 41 Metres Of 3.32 Grams Per Tonne -- Confirms Continuity Of Mineralization At Magambazi | |
| October 06, 2009 | Canaco Announces Complete and Restated Results from Magambazi DDH 001 | |
| September 28, 2009 | Canaco Announces Preliminary Results from Magambazi Drilling | |
| September 08, 2009 | Canaco Commences Drilling at Magambazi Gold Prospect, Handeni, Tanzania | |
| July 13, 2009 | Canaco To Issue 500,000 Shares For Debt, Grants Options | |
| June 29, 2009 | Canaco Closes Second Tranche Of $2.27-Million Financing | |
| April 14, 2009 | Canaco And Candente To Form A New Gold/Silver Company | |
Previous. All pages. Next. 1. 2. Page 3. 4. 5. 6. 7